- Home
- ยป
- Our Services
- »
- Data Entry
Data Entry
Service Provider of a wide range of services which include healthcare data entry typing project, no target data entry project, bussiness proposal of offline data entry project and legal data entry project.
Healthcare Data Entry Typing project
Product Price: Rs 20,000 / SheetGet Best Price
Minimum Order Quantity: 5 Sheet
View Brochure
Product Details:
Company Manpower | Upto 10 People |
Data Entry Mode | Online |
Industry to Cater | Healthcare |
Duration | 11 months contract period (renewal up to 36 months) |
Total Working days | 26 Working days per month |
Number Of seat | 5 to 10 seat |
Number of Fields | 12Fields (yes/no option) |
Billing Cycle | 15 Days |
Training | Provided Online for 5 days |
Get Best QuoteRequest A Callback
NO TARGET DATA ENTRY PROJECT
Product Price: Rs 30,000 / MonthGet Best Price
Minimum Order Quantity: 02 Month
View Brochure
Product Details:
Manpower Required | MIN. 05 |
Type Of Process | ONLINE COPY PASTE, OFFLINE FORM FILLING AND MANY MORE |
Work Location | Pan India |
Service Duration | 36 MONTHS |
Certified | MCA APPROVED |
Data Entry Mode | Online |
Project Duration | 11 MONTHS |
Shift Timings | AS PER DELIVERY PARTNER DEMAND |
Type Of Services | ONLINE/OFFLINE DATA ENTRY PROJECTS |
Get Best QuoteRequest A Callback
BUSSINESS PROPOSAL OF OFFLINE DATA ENTRY PROJECT
Product Price: Rs 40,000 / DayGet Best Price
Minimum Order Quantity: 05 Day
View Brochure
Product Details:
Industry To Cater | Insurance |
Certified | NDA |
Language | ENGLISH |
Mode Of Service | Offline |
Service Duration | 36 MONTHS |
Frequency | MONTHLY BILLING |
Company Manpower | <20 |
Project Duration | 11 MONTHS |
Type Of Service Provider | OFFLINE MEDICAL INSURANCE PROJECT PROVIDER |
Get Best QuoteRequest A Callback
Legal Data Entry Project
Product Price: Rs 20,000 / MonthGet Best Price
Minimum Order Quantity: 05 Month
View Brochure
Product Details:
Certified | MCA |
Language | English |
Industry To Cater | Copy Paste |
Mode Of Service | Data Entry |
Company Manpower | <20 |
Service Duration | 36 Months |
Project Duration | 11 Months |
Type Of Service Provider | Data Entry |
Frequency | WEEKLY BILLING |
Get Best QuoteRequest A Callback