- Home
- ยป
- Our Services
- »
- Online Data Entry Projects
Online Data Entry Projects
High Speed Online Data Entry Projects
Minimum Order Quantity: 5 Sheet
| Data Entry Mode | Online |
| Type Of Services Offer | Data Entry |
| Project Duration (month) | 11 months contract period (renewal up to 36 months) |
| Industry To Cater | Banking & Finance |
| Shift Timings | Day |
| Service Location | India |
| Company Manpower | Upto 10 People |
| No. Of Project Done | 1 - 5 |
| Preferred Language | English,Hindi |
| Speed Needed for Data Entry Operators | 40 WPM |
| Software | User ID provided by company |
| Payment Security | LC/Bank Guarantee,PDC only for 10 PC setup |
| Total Working day | 26 Working days per month |
| Work Flow | No fixed target / data provided unlimited |
| Minimum Number of Seat | 5 to 10 seat |
| Number of Fields | 12 Fields (yes/no option) |
| Training | Provided Online for 5 days |
| Billing Cycle | 15 Days |
Media Online Data Entry Project
Minimum Order Quantity: 5 Sheet
| Data Entry Mode | Online |
| Project Duration | 11 months contract period (renewal up to 36 months) |
| Type of Services offer | Data Entry |
| Type of Service Provider | B to B |
| Industry to Cater | Media & Publishing |
| Shift Timings | Day, Night |
| Speed Needed for Data Entry Operators | 40 Wpm |
| Company Manpower | Upto 10 People |
| Image Scanning Needed | Yes |
| Service Location | India |
| No. Of Project Done | 1 - 5 |
| Preferred Language | English, Hindi |
| Total Working day | 26 Working days per month |
| Minimum Number of Seat | 5 to 10 seat |
| Number of Fields | 12 Fields (yes/no option) |
| Training | Provided Online for 5 days |
| Billing Cycle | 15 Days |
Media Online Data Entry Project
Minimum Order Quantity: 5 Month
| Data Entry Mode | Online |
| Industry to Cater | Media & Publishing |
| Type of Services offer | Translation, Data Entry, Transcription |
| Work Location | India |
| Type of Service Provider | B to B |
| Project Duration (month) | 11 months contract period (renewal up to 36 months) |
| Shift Timings | Day |
| Company Manpower | Upto 10 People |
| No. of project done | 1 - 5 |
| Preferred Language | English,Hindi |
| Speed Needed for Data Entry Operators | 40 wpm |
| Payment Security | LC/Bank Guarantee,PDC only for 10 PC setup |
| Total Working days | 26 Working days per month |
| Minimum Number of seat | 5 to 10 seat |
| Number of Fields | 12 Fields (yes/no option) |
| Billing Cycle | 15 Days |
| Training | Provided Online for 5 days |
Online Data Entry Project
Minimum Order Quantity: 5 Month
| Industry to Cater | Finance, Healthcare, Business to Business, Insurance, Banking |
| Type of Services offer | Data Entry, Translation, Transcription |
| Work Location | India |
| Type of Service Provider | B to B |
| Project Duration (month) | 11 months contract period (renewal up to 36 months) |
| Shift Timings | Day, Night |
| No. of project done | > 20 |
| Company Manpower | Upto 10 People |
| Data Entry Mode | Online |
| Preferred Language | English, Hindi |
| Speed Needed for Data Entry Operators | 40 wpm |
| Software | User ID provided by company |
| Payment Security | LC/Bank Guarantee, PDC only for 10 PC setup |
| Total Working days | 26 Working days per month |
| Minimum Number of seat | 5 to 10 seat |
| Number of Fields | 12 Fields (yes/no option) |
| Billing Cycle | 15 Days |
We are engaged in offering a wide range of Online Data Entry Project to our valued patrons. Personnel who render these online data entry services have deep knowledge and experience. Apart from this, our professionals interact with clients and understand their needs to provide this data entry service accordingly.
Insurance Online Data Entry project
Minimum Order Quantity: 5 Month
| Project Duration | 11 Months |
| Industry to Cater | Insurance |
| Type Of Services Offer | Data Entry |
| Shift Timings | Day |
| Service Location | India |
| No. of Project Done | 5 |
| Company Manpower | Upto 10 People |
| Data Entry Mode | Online |
| Total Working day | 26 Working days per month |
| Number of Fields | 12 Fields (yes/no option) |
| Training | Provided Online for 5 days |
| Billing Cycle | 15 Days |
We are engaged in offering an optimum quality array of Insurance Online Data Entry Service for our esteemed customers. Our team can offer this data entry service within extreme time constraints. Offered array of data entry service is rendered under the direction of experts with following the industry quality norms.
Banking Online Data Entry Project
| Company Manpower | Upto 10 People |
| Mode Of Service | Data Entry |
| Project Duration | 11 months contract period (renewal up to 36 months) |
| Industry To Cater | Banking |
| Language | English, Hindi |
| Image Scanning Needed | Yes |
| Total Working day | 26 Working days per month |
| Minimum Number of Seat | 5 to 10 seat |
| Number of Fields | 12 Fields (yes/no option) |
| Training | Provided Online for 5 days |
| Billing Cycle | 15 Days |
Due to our expertise and patron-focused approach, we are divinely betrothed in offering Banking Online Data Entry Service. These provided data entry services are offered by professionals. In addition to this, offered data entry services are rendered at very reasonable rates.
Online Data Entry Work Projects
Minimum Order Quantity: 5 Hour
| Project Duration | 11 Months |
| Service Location | India |
| Company Manpower | Upto 10 People |
| Software | User ID provided by company |
| Payment Security | LC/Bank Guarantee, PDC only for 10 PC setup |
| Total Working days | 26 Working days per month |
| Minimum Number of seat | 5 to 10 seat |
| Form Rate | 17/- INR. Per form |
| Number of Fields | 12 Fields (yes/no option) |
| Training | Provided Online for 5 days |
| Billing Cycle | 15 Days |
Keeping in view assorted requirements and demands of our honored clientele, we are competent to render Online Data Entry Work Services to our customers. Our service is accomplished using the advanced techniques.
Online Data Mining Project
Minimum Order Quantity: 5 Month
| Service Charges | 20,000/PIECE |
| Type Of Industry For Research | SERVICE PROVIDER |
| Customization | Customized |
| Service Duration | 11 MONTHS |
| Type Of Service Provider | Research Company, Individual Consultant |
| Language | English |
Minimum Order Quantity: 5 Sheet
| Project Duration | 11 Months |
| Industry to Cater | Finance |
| Type Of Services Offer | Data Entry |
| Service Location | India |
| No. Of Project Done | 1 - 5 |
| Company Manpower | Upto 10 People |
| Data Entry Mode | Online |
| Preferred Language | English, Hindi |
| Speed Needed For Data Entry Operators | 45 wpm |
| Minimum Number of Seat | 5 to 10 seat |
| Number of Fields | 12 Fields (yes/no option) |
| Training | Provided Online for 5 days |
| Billing Cycle | 15 Days |
We have marked a distinct place in the industry by providing a high-quality array of Finance Online Data Entry Service. Our professionals interact with customers and understand their requirements to perform the data entry service. Offered data entry services are available as per the patrons need.